our sun
Sunrise & Sunset
Sunrise and sunset are daily, predictable phenomena caused not by the movement of the sun, but by the Earth spinning on its axis (rotation) and orbiting the sun. The red and orange hues occur because sunlight passes through more of the atmosphere when the sun is low on the horizon, scattering shorter wavelengths (blue) and allowing longer wavelengths (reds/oranges) to reach the eye.
Today’s Sun Details
Last updated on: 1:39 AM
Civil Dusk
6° below the horizon
Key Events
Sunrise
7:20 AM
Sunset
7:59 PM
Day Duration
12 hr, 39 min
Solar Noon
1:39 PM
Golden Hour AM
8:20 AM
Golden Hour PM
6:59 PM
Phase Timeline
Previous Phase
Astro Dusk
9:29 PM
Current Phase
Civil Dusk
8:29 PM
Next Phase
Nautical Dusk
8:59 PM
Sun Forecast
| Date | Sunrise | Sunset | Solar Noon | Day Length |
|---|---|---|---|---|
| Today 11 Sep 26 | 7:20 AM | 7:59 PM | 1:39 PM | 12 hr, 39 min |
| Tomorrow 12 Sep 26 | 7:21 AM | 7:58 PM | 1:39 PM | 12 hr, 37 min |
| Sunday 13 Sep 26 | 7:22 AM | 7:56 PM | 1:39 PM | 12 hr, 34 min |
| Monday 14 Sep 26 | 7:23 AM | 7:54 PM | 1:38 PM | 12 hr, 31 min |
| Tuesday 15 Sep 26 | 7:24 AM | 7:53 PM | 1:38 PM | 12 hr, 29 min |
| Wednesday 16 Sep 26 | 7:25 AM | 7:51 PM | 1:38 PM | 12 hr, 26 min |
| Thursday 17 Sep 26 | 7:26 AM | 7:49 PM | 1:37 PM | 12 hr, 23 min |
